NEET UG Expected Cut Off 2023, neet.nta.nic.in MBBS/BDS Category Wise CutOff:The National Eligibility Cumulative Entrance Test for Undergraduates (NEET UG) 2023 was administered on paper by the National Testing Agency (NTA) on May 7, 2023. NTA is currently going to release the NEET UG Result 2023. NTA will share the NEET UG Expected Cut Off 2023 along with the results on neet.nta.nic.in.
The NEET UG Expected Cut Off 2023 can assist candidates in determining their eligibility and prospects of admission; nevertheless, they are encouraged to hold off until the official NTA cut-off, which will be given in June or July 2023.

Candidates who took the test should be aware that there are two different NEET UG cut-offs. There is a cutoff for eligibility. The cutoff for admittance is the second. The NEET entry cut-off is the required minimum mark. In other words, this is the threshold beyond which no applicant will be admitted. The highest score that each candidate must get to pass is known as the qualifying cut-off.
NEET UG Expected Cut Off 2023
For admission to various degrees, including BDS, the National Testing Agency (NTA) held the National Eligibility cum Entrance Test (NEET UG 2023) on May 7, 2023. This time, the NEET UG exam was administered at several testing locations around the nation.
Numerous analysts have asserted that after analyzing the exam material that this time the merit list may be greater and that only those applicants will be admitted to Government Medical College who will bring more merit.
The NEET UG cut-off marks are the minimal scores a candidate must meet in order to take part in the admissions counseling process. According to experts, admission will be granted through NEET-UG 2023 to more than 99000 MBBS, 27000 BDS, 52000 AYUSH, 600+ BVSc, and AH seats, as well as more than 1200 AIIMS and 200+ JIPMER seats.
NEET UG 2023 Details
Name of Exam | National Eligibility cum Entrance Test UG 2023 |
Name of Organization | National Testing Agency |
Exam Type | Entrance Examination |
Exam Location | All Over India |
Courses Offered | MBBS/BDS |
Test Date | 7 May 2023 |
Category | Cut Off |
NEET UG Cut Off 2023 Release Date | June/July 2023 |
Direct Link | neet.nta.nic.in |
NEET UG 2023 Expected Cut Off
Category | NEET 2023 Cut off Percentile | NEET 2023 Expected Cut off Marks |
---|---|---|
General/ EWS | 50 | 720-130 |
OBC | 40 | 129-104 |
SC | 40 | 129-104 |
ST | 40 | 129-104 |
General/ EWS- PwD | 45 | 129-115 |
OBC- PwD | 40 | 114-95 |
SC- PwD | 40 | 114-95 |
ST- PwD | 40 | 114-95 |
NEET Cutoff 2023 for General Category
NEET Exam Year | Cut off Percentile | NEET Cut off Marks |
---|---|---|
2023 | 50 | 720-130 |
2022 | 50 | 715-117 |
2021 | 50 | 720-138 |
2020 | 50 | 720-147 |
2019 | 50 | 701-134 |
2018 | 50 | 691-119 |
NEET Cutoff 2023 for OBC/ SC/ ST
NEET Exam Year | Cut off Percentile | NEET Cut off Marks |
---|---|---|
2022 | 40 | 116-93 |
2021 | 40 | 137-108 |
2020 | 40 | 146-113 |
2019 | 40 | 133-107 |
2018 | 40 | 118-96 |
NEET UG Passing Marks 2023
NEET Passing Marks | GEN | OBC/ SC/ ST | GN-PwD | SC/ ST/ OBC- PwD |
---|---|---|---|---|
NEET 2023 passing marks out of 720 | Available Soon | Available Soon | Available Soon | Available Soon |
NEET passing marks 2022 | 117 | 93 | 105 | 93 |
NEET passing marks 2021 | 138 | 108 | 122 | 108 |
NEET passing marks 2020 | 147 | 113 | 129 | 113 |
NEET UG 2023 Marks vs Rank
Marks | Rank |
640 | 6,870 |
635 | 7,039 |
630 | 8,350 |
610 | 15,000 |
620+ | 10,000+ |
604 | 17.,333 |
581 | 27,955 |
565 | 36,952 |
362 | 2,44,977 |
347 | 2,80,000 |
NEET Expected Cutoff 2023 Top MBBS Government Colleges
Name of Organization | NEET 2023 MBBS Cut off Closing Rank |
Maulana Azad Medical College, New Delhi | 91 |
Govt. Medical College, Kota | 11247 |
S.M.S. Medical College, Jaipur | 3767 |
AIIMS, Delhi | 43707 |
JIPMER, Puducherry | 380 |
VMMC and Safdarjung Hospital, New Delhi | 1557 |
NEET Cutoff 2021 for Top MBBS Government Colleges
Name of Organization | NEET 2021 MBBS Cut off Opening Rank | NEET 2021 MBBS Cut off Closing Rank |
---|---|---|
Maulana Azad Medical College, New Delhi | 54 | 87 |
Govt. Medical College, Kota | 3066 | 3956 |
S.M.S. Medical College, Jaipur | 51 | 718 |
AIIMS, Delhi | 1 | 53 |
JIPMER, Puducherry | 33 | 1448 |
Bahiramjee Jijibhai Medical College, Pune | 26 | 214 |
VMMC and Safdarjung Hospital, New Delhi | 90 | 128 |
Seth G.S. Medical College, Mumbai | 14 | 539 |
Government Medical College And Hospital, Chandigarh | 311 | 455 |
NEET UG Expected Cut Off 2023 FAQ
When will the 2023 NEET UG Cut Off be announced?
NEET UG Cut Off 2023 will be released by National Testing Agency along with the results.
Will this year’s NEET UG 2023 Cut Off decrease?
We must wait to learn the NEET UG 2023 Cutoff.
What would the OBC category’s NEET Cutoff be?
The OBC category’s NEET cutoff will be lower than the general category’s cutoff.
What may the NEET exam cutoff be for this year?
According to experts, applicants to Government Medical College who score between 590 and 620 can enroll. For OBC and EBC students, however, there may be opportunities to enroll with somewhat lower grades. Students must, however, get between 695 and 705 points to be considered for the best medical schools.
go to the https://cchrsecschool.in/ homepage for more